Yolobus.com
Route 43 | Route 43 Davis / Sacramento Express Route 43 Express provides five morning and four afternoon trips, Monday-Friday, between central and east Davis to downtown Sacramento. Actual arrival times in Sacramento may vary due to traffic conditions. |
Weekdays
AM Times are light type. PM Times are bold type.
Morning |
|||||
UC Davis Memorial Union | 6:08 | 6:57 | 7:07 | 7:27 | 7:37 |
F at 5th | 6:11 | 7:00 | 7:10 | 7:30 | 7:40 |
F at Covell | 6:15 | 7:04 | 7:14 | 7:34 | 7:44 |
Covell at Poleline | 6:18 | 7:07 | 7:17 | 7:37 | 7:47 |
Monarch at Covell | 6:23 | 7:12 | 7:22 | 7:42 | 7:52 |
Alhambra at Loyola | 6:26 | 7:15 | 7:25 | 7:45 | 7:55 |
Capitol Mall at Front Street | 6:50 | 7:39 | 7:49 | 8:09 | 8:19 |
J at 8th | 6:54 | 7:43 | 7:53 | 8:13 | 8:23 |
9th at N | 6:57 | 7:46 | 7:56 | 8:16 | 8:26 |
10th at N | 7:01 | 7:50 | 8:00 | 8:20 | 8:30 |
16th at Capitol Ave. | 7:03 | 7:52 | 8:02 | 8:22 | 8:32 |
Afternoon |
|||||
H at 11th | 4:03 | 4:33 | 4:43 | 5:03 | |
15th at Capitol Ave. | 4:08 | 4:38 | 4:48 | 5:08 | |
P at 13th | 4:12 | 4:42 | 4:52 | 5:12 | |
10th at N | 4:14 | 4:44 | 4:54 | 5:14 | |
Capitol Mall at 7th | 4:19 | 4:49 | 4:59 | 5:19 | |
Capitol Mall at Front | 4:22 | 4:52 | 5:02 | 5:22 | |
Alhambra at Loyola | 4:48 | 5:18 | 5:28 | 5:48 | |
Monarch at Covell | 4:50 | 5:20 | 5:30 | 5:50 | |
Poleline at Covell | 4:55 | 5:25 | 5:35 | 5:55 | |
F at Covell | 4:58 | 5:28 | 5:38 | 5:58 | |
F at 6th | 5:02 | 5:32 | 5:42 | 6:02 | |
U.C. Davis - Memorial Union | 5:06 | 5:36 | 5:46 | 6:06 |
This route does not run on Saturdays
This route does not run on Sundays
Print Files
Loading Search Box
|