42A
Route 42A Intercity Loop Clockwise (Airport Service)
Downtown SacramentoDowntown Sacramento
Hourly service
Seven days a week
Service Announcements
County Fair Mall Depart 5:00 6:00 6:30 7:00 7:30 8:00 8:30 9:15 10:00 10:45 11:30 12:15 1:00 1:45 2:30 3:15 4:00 4:30 5:00 5:30 6:00 6:30 7:15 8:00 8:45 9:30 10:15
E. Main & Matmor 5:06 6:06 6:36 7:06 7:36 8:06 8:36 9:21 10:06 10:51 11:36 12:21 1:06 1:51 2:36 3:21 4:06 4:36 5:06 5:36 6:06 6:36 7:21 8:06 8:51 9:36 10:21
Airport Terminal A 5:20 6:26 6:56 7:26 7:56 8:26 8:51 9:36 10:21 11:06 11:51 12:36 1:21 2:06 2:51 3:36 4:24 4:54 5:24 5:54 6:24 6:54 7:36 8:21 9:06 9:51 10:36
Airport Terminal B 5:22 6:29 6:59 7:29 7:59 8:29 8:53 9:38 10:23 11:08 11:53 12:38 1:23 2:08 2:53 3:38 4:27 4:57 5:27 5:57 6:27 6:57 7:38 8:23 9:08 9:53 10:38
J & 8th 5:36 6:45 7:15 7:45 8:15 8:45 9:08 9:53 10:38 11:23 12:08 12:53 1:38 2:23 3:08 3:53 4:44 5:14 5:44 6:14 6:44 7:14 7:53 8:38 9:23 10:08 10:53
L & 5th (Golden 1 Center) 5:40 6:49 7:19 7:49 8:19 8:49 9:12 9:57 10:42 11:27 12:12 12:57 1:42 2:27 3:12 3:57 4:48 5:18 5:48 6:18 6:48 7:18 7:57 8:42 9:27 10:12 10:57
West Sac Transit Center 5:45 6:56 7:26 7:56 8:26 8:56 9:18 10:03 10:48 11:33 12:18 1:03 1:48 2:33 3:18 4:03 4:55 5:25 5:55 6:25 6:55 7:25 8:03 8:48 9:33 10:18 11:03
W. Capitol & Enterprise 5:57 7:09 7:39 8:09 8:39 9:09 9:31 10:16 11:01 11:46 12:31 1:16 2:01 2:46 3:31 4:16 5:08 5:38 6:08 6:38 7:08 7:38 8:16 9:01 9:46 10:31 11:16
Mace & 2nd 6:07 7:20 7:50 8:20 8:50 9:20 9:43 10:28 11:13 11:58 12:43 1:28 2:13 2:58 3:43 4:28 5:20 5:50 6:20 6:50 7:20 7:50 8:28 9:13 9:58 10:43 11:28
5th & Cantrill 6:14 7:28 7:58 8:28 8:58 9:28 9:50 10:35 11:20 12:05 12:50 1:35 2:20 3:05 3:50 4:35 5:28 5:58 6:28 6:58 7:28 7:58 8:35 9:20 10:05 10:50 11:35
UC Davis Memorial Union 6:30 7:43 8:13 8:43 9:13 9:43 10:05 10:50 11:35 12:20 1:05 1:50 2:35 3:20 4:05 4:50 5:43 6:13 6:43 7:13 7:43 8:13 8:50 9:35 10:20 11:05 11:50
Anderson & Hanover 6:35 7:52 8:22 8:52 9:22 9:52 10:12 10:57 11:42 12:27 1:12 1:57 2:42 3:27 4:12 4:57 5:52 6:22 6:52 7:22 7:52 8:22 8:57 9:42 10:27 11:12 11:57
County Fair Mall Arrive 6:48 8:05 8:35 9:05 9:35 10:05 10:25 11:10 11:55 12:40 1:25 2:10 2:55 3:40 4:25 5:10 6:05 6:35 7:05 7:35 8:05 8:35 9:10 9:55 10:40 11:25 12:10
County Fair Mall Depart 5:00 6:00 6:30 7:00 7:30 8:00 8:30 9:15 10:00 10:45 11:30 12:15 1:00 1:45 2:30 3:15 4:00 4:30 5:00 5:30 6:00 6:30 7:15 8:00 8:45 9:30 10:15
E. Main & Matmor 5:06 6:06 6:36 7:06 7:36 8:06 8:36 9:21 10:06 10:51 11:36 12:21 1:06 1:51 2:36 3:21 4:06 4:36 5:06 5:36 6:06 6:36 7:21 8:06 8:51 9:36 10:21
Airport Terminal A 5:20 6:26 6:56 7:26 7:56 8:26 8:51 9:36 10:21 11:06 11:51 12:36 1:21 2:06 2:51 3:36 4:24 4:54 5:24 5:54 6:24 6:54 7:36 8:21 9:06 9:51 10:36
Airport Terminal B 5:22 6:29 6:59 7:29 7:59 8:29 8:53 9:38 10:23 11:08 11:53 12:38 1:23 2:08 2:53 3:38 4:27 4:57 5:27 5:57 6:27 6:57 7:38 8:23 9:08 9:53 10:38
J & 8th 5:36 6:45 7:15 7:45 8:15 8:45 9:08 9:53 10:38 11:23 12:08 12:53 1:38 2:23 3:08 3:53 4:44 5:14 5:44 6:14 6:44 7:14 7:53 8:38 9:23 10:08 10:53
L & 5th (Golden 1 Center) 5:40 6:49 7:19 7:49 8:19 8:45 9:12 9:57 10:42 11:27 12:12 12:57 1:42 2:27 3:12 3:57 4:48 5:18 5:48 6:18 6:48 7:18 7:57 8:42 9:27 10:12 10:57
West Sac TC 5:45 6:56 7:26 7:56 8:26 8:56 9:18 10:03 10:48 11:33 12:18 1:03 1:48 2:33 3:18 4:03 4:55 5:25 5:55 6:25 6:55 7:25 8:03 8:48 9:33 10:18 11:03
W. Capitol & Enterprise 5:57 7:09 7:39 8:09 8:39 9:09 9:31 10:16 11:01 11:46 12:31 1:16 2:01 2:46 3:31 4:16 5:08 5:38 6:08 6:38 7:08 7:38 8:16 9:01 9:46 10:31 11:16
Mace & 2nd 6:07 7:20 7:50 8:20 8:50 9:20 9:43 10:28 11:13 11:58 12:43 1:28 2:13 2:58 3:43 4:28 5:20 5:50 6:20 6:50 7:20 7:50 8:28 9:13 9:58 10:43 11:28
5th & Cantrill 6:14 7:28 7:58 8:28 8:58 9:28 9:50 10:35 11:20 12:05 12:50 1:35 2:20 3:05 3:50 4:35 5:28 5:58 6:28 6:58 7:28 7:58 8:35 9:20 10:05 10:50 11:35
UC Davis Memorial Union 6:30 7:43 8:13 8:43 9:13 9:43 10:05 10:50 11:35 12:20 1:05 1:50 2:35 3:20 4:05 4:50 5:43 6:13 6:43 7:13 7:43 8:13 8:50 9:35 10:20 11:05 11:50
Anderson & Hanover 6:35 7:52 8:22 8:52 9:22 9:52 10:12 10:57 11:42 12:27 1:12 1:57 2:42 3:27 4:12 4:57 5:52 6:22 6:52 7:22 7:52 8:22 8:57 9:42 10:27 11:12 11:57
County Fair Mall Arrive 6:48 8:05 8:35 9:05 9:35 10:05 10:25 11:10 11:55 12:40 1:25 2:10 2:55 3:40 4:25 5:10 6:05 6:35 7:05 7:35 8:05 8:35 9:10 9:55 10:40 11:25 12:10
County Fair Mall Depart 5:00 6:00 6:30 7:00 7:30 8:00 8:30 9:15 10:00 10:45 11:30 12:15 1:00 1:45 2:30 3:15 4:00 4:30 5:00 5:30 6:00 6:30 7:15 8:00 8:45 9:30 10:15
E. Main & Matmor 5:06 6:06 6:36 7:06 7:36 8:06 8:36 9:21 10:06 10:51 11:36 12:21 1:06 1:51 2:36 3:21 4:06 4:36 5:06 5:36 6:06 6:36 7:21 8:06 8:51 9:36 10:21
Airport Terminal A 5:20 6:26 6:56 7:26 7:56 8:26 8:51 9:36 10:21 11:06 11:51 12:36 1:21 2:06 2:51 3:36 4:24 4:54 5:24 5:54 6:24 6:54 7:36 8:21 9:06 9:51 10:36
Airport Terminal B 5:22 6:29 6:59 7:29 7:59 8:29 8:53 9:38 10:23 11:08 11:53 12:38 1:23 2:08 2:53 3:38 4:27 4:57 5:27 5:57 6:27 6:57 7:38 8:23 9:08 9:53 10:38
J & 8th 5:36 6:45 7:15 7:45 8:15 8:45 9:08 9:53 10:38 11:23 12:08 12:53 1:38 2:23 3:08 3:53 4:44 5:14 5:44 6:14 6:44 7:14 7:53 8:38 9:23 10:08 10:53
L & 5th (Golden 1 Center) 5:40 6:49 7:19 7:49 8:19 8:45 9:12 9:57 10:42 11:27 12:12 12:57 1:42 2:27 3:12 3:57 4:48 5:18 5:48 6:18 6:48 7:18 7:57 8:42 9:27 10:12 10:57
West Sac TC 5:45 6:56 7:26 7:56 8:26 8:56 9:18 10:03 10:48 11:33 12:18 1:03 1:48 2:33 3:18 4:03 4:55 5:25 5:55 6:25 6:55 7:25 8:03 8:48 9:33 10:18 11:03
W. Capitol & Enterprise 5:57 7:09 7:39 8:09 8:39 9:09 9:31 10:16 11:01 11:46 12:31 1:16 2:01 2:46 3:31 4:16 5:08 5:38 6:08 6:38 7:08 7:38 8:16 9:01 9:46 10:31 11:16
Mace & 2nd 6:07 7:20 7:50 8:20 8:50 9:20 9:43 10:28 11:13 11:58 12:43 1:28 2:13 2:58 3:43 4:28 5:20 5:50 6:20 6:50 7:20 7:50 8:28 9:13 9:58 10:43 11:28
5th & Cantrill 6:14 7:28 7:58 8:28 8:58 9:28 9:50 10:35 11:20 12:05 12:50 1:35 2:20 3:05 3:50 4:35 5:28 5:58 6:28 6:58 7:28 7:58 8:35 9:20 10:05 10:50 11:35
UC Davis Memorial Union 6:30 7:43 8:13 8:43 9:13 9:43 10:05 10:50 11:35 12:20 1:05 1:50 2:35 3:20 4:05 4:50 5:43 6:13 6:43 7:13 7:43 8:13 8:50 9:35 10:20 11:05 11:50
Anderson & Hanover 6:35 7:52 8:22 8:52 9:22 9:52 10:12 10:57 11:42 12:27 1:12 1:57 2:42 3:27 4:12 4:57 5:52 6:22 6:52 7:22 7:52 8:22 8:57 9:42 10:27 11:12 11:57
County Fair Mall Arrive 6:48 8:05 8:35 9:05 9:35 10:05 10:25 11:10 11:55 12:40 1:25 2:10 2:55 3:40 4:25 5:10 6:05 6:35 7:05 7:35 8:05 8:35 9:10 9:55 10:40 11:25 12:10
PM times are indicated in Bold type.
Note: Not all bus stops listed.