Yolobus.com
Route 340 | Route 340 CalSTRS/Ziggurat Shuttle Beginning Tuesday, July 6th, Route 340 has been adjusted to improve service and provide service to Amtrak. Click here to view new map and schedule. |
Weekdays
AM Times are light type. PM Times are bold type.
MORNING |
|||||||
| 3rd St. at G St. (Ziggurat) | 7:22 | 7:50 | 8:06 | 8:22 | 8:36 | ||
| 8th St. at N St. | 5:50 | 7:05 | 7:28 | 7:56 | 8:12 | 8:28 | 8:42 |
| L St. at 6th St. | 5:52 | 7:07 | 7:30 | 7:58 | 8:14 | 8:30 | 8:44 |
| Amtrak - Sac Valley Station | 7:38 | ||||||
| 3rd St. at G St. (Ziggurat) | 5:56 | 7:11 | 7:45 | 8:02 | 8:18 | 8:34 | 8:48 |
AFTERNOON |
|||||||
| 3rd St. at G St. (Ziggurat) | 3:50 | 4:05 | 4:22 | 4:38 | 4:59 | 5:20 | |
| 8th St. at N St. | 3:56 | 4:11 | 4:28 | 4:44 | 5:05 | 5:26 | |
| L St. at 6th St. | 3:58 | 4:13 | 4:30 | 4:46 | 5:07 | ||
| Amtrak - Sac Valley Station | 5:11 | ||||||
| 3rd St. at G St. (Ziggurat) | 4:02 | 4:17 | 4:34 | 4:50 | 5:18 |
This route does not run on Saturdays
This route does not run on Sundays
Print Files
|
Loading Search Box
|
