Yolobus.com
Route 230 | Route 230 West Davis / Sacramento Express Route 230 Express provides three morning and three afternoon trips, Monday-Friday, between West Davis and downtown Sacramento. Actual arrival times in Sacramento or Davis may vary due to traffic conditions. |
Weekdays
AM Times are light type. PM Times are bold type.
Morning |
|||
| Grande at Solito | 6:00 | 6:50 | 7:00 |
| Covell at Sycamore | 6:06 | 6:56 | 7:06 |
| Arlington at Lake | 6:12 | 7:02 | 7:12 |
| Arlington at Shasta | 6:14 | 7:04 | 7:14 |
| Eisenhower at Amador | 6:16 | 7:06 | 7:16 |
| Arthur at Alameda | 6:19 | 7:09 | 7:19 |
| Capitol Mall at Front | 6:44 | 7:34 | 7:44 |
| J St. at 8th St. | 6:48 | 7:38 | 7:48 |
| 9th St. at N St. | 6:51 | 7:41 | 7:51 |
| 10th St. at N St. | 6:55 | 7:45 | 7:55 |
| 16th St. at Capitol Ave | 6:57 | 7:47 | 7:57 |
Afternoon |
|||
| H St. at 11th St. | 4:32 | 4:42 | 5:02 |
| 15th St. at N St. | 4:37 | 4:47 | 5:07 |
| P St. at 13th St. | 4:41 | 4:51 | 5:11 |
| 10th St. at N St. | 4:43 | 4:53 | 5:13 |
| L St. at 5th St. | 4:48 | 4:58 | 5:18 |
| Capitol Mall at Front | 4:51 | 5:01 | 5:21 |
| Arthur at Alameda | 5:20 | 5:30 | 5:50 |
| Eisenhower at Amador | 5:23 | 5:33 | 5:53 |
| Arlington at Shasta | 5:25 | 5:35 | 5:55 |
| Arlington at Lake | 5:27 | 5:37 | 5:57 |
| West Covell at Sycamore | 5:31 | 5:41 | 6:01 |
| Grande at Solito | 5:37 | 5:47 | 6:07 |
This route does not run on Saturdays
This route does not run on Sundays
Print Files
|
Loading Search Box
|
