Yolobus.com
Route 220 | Route 220 Davis / Winters / Vacaville Route 220 provides one morning, one mid-day, and one afternoon round trips, Monday-Saturday, between Davis, Winters, and Vacaville. See also: Route 220C Schedule |
Weekdays
AM Times are light type. PM Times are bold type.
Westbound |
|||
| U.C. Davis Memorial Union Terminal | 8:00 | 10:29 | 2:29 |
| Anderson at Russell (University Mall) | 8:04 | 10:33 | 2:33 |
| Anderson & Hanover (Save Mart) | 8:07 | 10:36 | 2:36 |
| Shams at CR 32 (Yolo Housing) | 8:20 | 10:49 | 2:49 |
| Grant at Morgan (Town & Country Market) | 8:23 | 10:52 | 2:52 |
| Abbey at First St. (Winters City Hall) | 8:31 | 11:00 | 3:00 |
| Main at Blue Oak (Blue Oak Park) | 8:35 | 11:04 | 3:04 |
| Helen Power at Burton (Wal-mart) | 8:55 | 11:24 | 3:24 |
| Harbison at Nut Tree Pkwy (Safeway) | 8:58 | 11:27 | 3:27 |
Eastbound |
|||
| Harbison at Nut Tree Pkwy. (Safeway) | 9:28 | 11:34 | 3:34 |
| Helen Power at Burton (Wal-mart) | 9:31 | 11:37 | 3:37 |
| Grant at Morgan (Town & Country Market) | 9:51 | 11:57 | 3:57 |
| Abbey at 1st St. (Winters City Hall) | 9:59 | 12:05 | 4:05 |
| Main at Blue Oak (Blue Oak Park) | 10:03 | 12:09 | 4:09 |
| CR 32 at Shams (Yolo Housing) | 10:05 | 12:11 | 4:11 |
| Anderson & Hanover (Save Mart) | 10:17 | 12:23 | 4:23 |
| Anderson at Russell (University Mall) | 10:20 | 12:26 | 4:26 |
| U.C. Davis Memorial Union Terminal | 10:23 | 12:29 | 4:29 |
Saturdays
AM Times are light type. PM Times are bold type.
Westbound |
|||
| U.C. Davis Memorial Union Terminal | 8:08 | 10:33 | 2:00 |
| Anderson at Russell (University Mall) | 8:12 | 10:37 | 2:04 |
| Anderson & Hanover (Save Mart) | 8:15 | 10:40 | 2:07 |
| Shams at CR32 (Yolo Housing) | 8:28 | 10:53 | 2:20 |
| Grant at Morgan (Town & Country Market) | 8:31 | 10:56 | 2:23 |
| Abbey at 1st St (Winters City Hall) | 8:39 | 11:04 | 2:31 |
| Main at Blue Oak (Blue Oak Park) | 8:43 | 11:08 | 2:35 |
| Helen Power at Burton (Wal-Mart) | 9:03 | 11:28 | 2:55 |
| Harbison at Nut Tree Pkwy (Safeway) | 9:06 | 11:31 | 2:58 |
| Park & Ride Lot | 9:12 | 11:37 | 3:04 |
Eastbound |
|||
| Park & Ride Lot | 9:22 | 11:47 | 3:11 |
| Harbison at Nut Tree Pkwy (Safeway) | 9:30 | 11:55 | 3:19 |
| Helen Power at Burton (Wal-mart) | 9:33 | 11:58 | 3:22 |
| Grant at Morgan (Town & Country Market) | 9:53 | 12:18 | 3:42 |
| Abbey at 1st St (Winters City Hall) | 10:01 | 12:26 | 3:50 |
| Main at Blue Oak (Blue Oak Park) | 10:04 | 12:29 | 3:53 |
| Yolo Housing on CR 32 | 10:07 | 12:32 | 3:56 |
| Anderson & Hanover (Save Mart) | 10:19 | 12:44 | 4:08 |
| Anderson at Russell (University Mall) | 10:22 | 12:47 | 4:11 |
| U.C. Davis Memorial Union Terminal | 10:25 | 12:50 | 4:14 |
This route does not run on Sundays

Print Files
|
Loading Search Box
|
