43
Route 43 Davis / Sacramento Express
For more information, including assistance planning a trip on an alternate route or service, please call Yolobus Customer service at (530) 666-2877.
UC Davis Memorial Union | 6:50 | 7:20 | 7:40 | |||
F at 5th | 6:55 | 7:25 | 7:45 | |||
F at Covell | 6:59 | 7:29 | 7:49 | |||
Covell at Pole Line | 7:03 | 7:33 | 7:53 | |||
Monarch at Covell | 7:09 | 7:39 | 7:59 | |||
Alhambra at Loyola | 7:11 | 7:41 | 8:01 | |||
Capitol Mall at Front | 7:35 | 8:05 | 8:25 | |||
J at 8th | 7:40 | 8:10 | 8:30 | |||
9th at N | 7:44 | 8:14 | 8:34 | |||
10th at N | 7:48 | 8:18 | 8:38 | |||
16th at Capitol Ave. | 7:51 | 8:21 | 8:41 | |||
H at 11th | - | 4:35 | 5:15 | 5:35 | ||
15th at N | - | 4:39 | 5:19 | 5:39 | ||
P at 13th | - | 4:41 | 5:21 | 5:41 | ||
10th at N | - | Closed | Closed | Closed | ||
Capitol Mall at 7th | - | 4:46 | 5:26 | 5:46 | ||
Capitol Mall at Front | - | 4:50 | 5:30 | 5:50 | ||
Alhambra at Loyola | - | 5:13 | 5:53 | 6:13 | ||
Monarch at Covell | - | 5:15 | 5:55 | 6:15 | ||
Covell at Pole Line | - | 5:22 | 6:02 | 6:22 | ||
F at Covell | - | 5:26 | 6:06 | 6:26 | ||
F at 6th | - | 5:30 | 6:10 | 6:30 | ||
UC Davis Memorial Union | 5:35 | 6:15 | 6:35 |
No schedules found...
No schedules found...
PM times are indicated in Bold type.
Note: Not all bus stops listed.