230
Route 230 West Davis / Sacramento Express
For more information, including assistance planning a trip on an alternate route or service, please call Yolobus Customer service at 530-666-2877.
Covell at Sycamore | 6:00 | 6:50 | 7:40 | - | ||
Arlington at Lake | 6:07 | 6:57 | 7:47 | - | ||
Arlington at Shasta | 6:10 | 7:00 | 7:50 | - | ||
Eisenhower at Amador | 6:13 | 7:03 | 7:53 | - | ||
Arthur at Alameda | 6:15 | 7:05 | 7:55 | - | ||
Capitol Mall at Front | 6:41 | 7:31 | 8:28 | - | ||
J at 8th | 6:46 | 7:36 | 8:33 | - | ||
9th at N | 6:50 | 7:40 | 8:37 | - | ||
10th at N | 6:54 | 7:44 | 8:41 | - | ||
16th at Capitol Ave. | 6:57 | 7:47 | 8:44 | |||
H at 11th | - | 4:35 | 5:15 | 5:35 | ||
15th at N | - | 4:42 | 5:22 | 5:42 | ||
P at 13th | - | 4:44 | 5:24 | 5:44 | ||
10th at N | - | Closed | Closed | Closed | ||
Capitol Mall at 7th | - | 4:49 | 5:29 | 5:49 | ||
Capitol Mall at Front | - | 4:52 | 5:32 | 5:52 | ||
Arthur at Alameda | - | 5:13 | 5:53 | 6:13 | ||
Eisenhower at Amador | - | 5:15 | 5:55 | 6:15 | ||
Arlington at Shasta | - | 5:17 | 5:57 | 6:17 | ||
Arlington at Lake | - | 5:18 | 5:58 | 6:18 | ||
West Covell at Sycamore | - | 5:23 | 6:03 | 6:23 | ||
F at Anderson | - | 5:29 | 6:09 | 6:29 |
No schedules found...
No schedules found...
PM times are indicated in Bold type.
Note: Not all bus stops listed.