215 (WB)
Route 215 (WB) Cache Creek Casino / Woodland
WoodlandCache Creek Casino
Hourly service
Seven days a week
Service Announcements
County Fair Mall - Depart 5:45 5:55 7:55 8:55 12:55 1:45 1:55 3:55 5:05 8:55 9:45 9:55
Matmor at E. Main 5:51 6:01 8:01 9:01 1:01 1:51 2:01 4:01 5:11 9:01 9:51 10:01
Main at 6th, across street from Courthouse 5:54 6:04 8:04 9:04 1:04 1:54 2:04 4:04 5:14 9:04 9:54 10:04
Main at Cleveland, by Nugget Market 5:57 6:07 8:07 9:07 1:07 1:57 2:07 4:07 5:17 9:07 9:57 10:07
W. Main at Community, by Bowling Center 5:59 6:09 8:09 9:09 1:09 1:59 2:09 4:09 5:19 9:09 9:59 10:09
W. Lincoln at Road 98, north side of Lincoln 6:03 6:13 8:13 9:13 1:13 2:03 2:13 4:13 5:23 9:13 10:03 10:13
Railroad at Main (Madison) 6:17 6:27 8:27 9:27 1:27 2:17 2:27 4:27 5:37 9:27 10:17 10:27
Yolo at S. Grafton, by Library (Esparto) 6:23 6:33 8:33 9:33 1:33 2:23 2:33 4:33 5:43 9:33 10:23 10:33
HWY 16 at Road 85 (Capay) 6:27 6:37 8:37 9:37 1:37 2:27 2:37 4:37 5:47 9:37 10:27 10:37
Cache Creek Casino Resort - Arrive 6:39 6:49 8:49 9:49 1:49 2:39 2:49 4:49 5:59 9:49 10:39 10:49
County Fair Mall - Depart 5:45 5:55 7:55 8:55 12:55 1:45 1:55 3:55 5:05 8:55 9:45 9:55
Matmor at E. Main 5:51 6:01 8:01 9:01 1:01 1:51 2:01 4:01 5:11 9:01 9:51 10:01
Main at 6th, across street from Courthouse 5:54 6:04 8:04 9:04 1:04 1:54 2:04 4:04 5:14 9:04 9:54 10:04
Main at Cleveland, by Nugget Market 5:57 6:07 8:07 9:07 1:07 1:57 2:07 4:07 5:17 9:07 9:57 10:07
W. Main at Community, by Bowling Center 5:59 6:09 8:09 9:09 1:09 1:59 2:09 4:09 5:19 9:09 9:59 10:09
W. Lincoln at Road 98, north side of Lincoln 6:03 6:13 8:13 9:13 1:13 2:03 2:13 4:13 5:23 9:13 10:03 10:13
Railroad at Main (Madison) 6:17 6:27 8:27 9:27 1:27 2:17 2:27 4:27 5:37 9:27 10:17 10:27
Yolo at S. Grafton, by Library (Esparto) 6:23 6:33 8:33 9:33 1:33 2:23 2:33 2:33 5:43 9:33 10:23 10:33
HWY 16 at Road 85 (Capay) 6:27 6:37 8:37 9:37 1:37 2:27 2:37 4:37 5:47 9:37 10:27 10:37
Cache Creek Casino Resort - Arrive 6:39 6:49 8:49 9:49 1:49 2:39 2:49 4:49 5:59 9:49 10:39 10:49
County Fair Mall - Depart 5:45 5:55 7:55 8:55 12:55 1:45 1:55 3:55 5:05 8:55 9:45 9:55
Matmor at E. Main 5:51 6:01 8:01 9:01 1:01 1:51 2:01 4:01 5:11 9:01 9:51 10:01
Main at 6th, across street from Courthouse 5:54 6:04 8:04 9:04 1:04 1:54 2:04 4:04 5:14 9:04 9:54 10:04
Main at Cleveland, by Nugget Market 5:57 6:07 8:07 9:07 1:07 1:57 2:07 4:07 5:17 9:07 9:57 10:07
W. Main at Community, by Bowling Center 5:59 6:09 8:09 9:09 1:09 1:59 2:09 4:09 5:19 9:09 9:59 10:09
W. Lincoln at Road 98, north side of Lincoln 6:03 6:13 8:13 9:13 1:13 2:03 2:13 4:13 5:23 9:13 10:03 10:13
Railroad at Main (Madison) 6:17 6:27 8:27 9:27 1:27 2:17 2:27 4:27 5:37 9:27 10:17 10:27
Yolo at S. Grafton, by Library (Esparto) 6:23 6:33 8:33 9:33 1:33 2:23 2:33 2:33 5:43 9:33 10:23 10:33
HWY 16 at Road 85 (Capay) 6:27 6:37 8:37 9:37 1:37 2:27 2:37 4:37 5:47 9:37 10:27 10:37
Cache Creek Casino Resort - Arrive 6:39 6:49 8:49 9:49 1:49 2:39 2:49 4:49 5:59 9:49 10:39 10:49
PM times are indicated in Bold type.
Note: Not all bus stops listed.