215 (EB)
Route 215 (EB) Cache Creek Casino / Woodland
Route 215 provides service between Woodland and Cache Creek Casino Resort. Every day there are four round trips in the morning, four round trips in the afternoon, and four round trips at night. Service is also provided to the towns of Madison, Esparto, and Capay.
Cache Creek Casino Resort - Depart | 7:07 | 7:15 | 9:07 | 10:07 | 2:07 | 3:07 | 3:15 | 5:07 | 6:15 | 10:07 | 11:15 | 12:07 |
HWY 16 at Road 85 (Capay) | 7:16 | 7:24 | 9:16 | 10:16 | 2:16 | 3:16 | 3:24 | 5:16 | 6:24 | 10:16 | 11:24 | 12:16 |
Yolo at S. Grafton (Esparto) | 7:20 | 7:28 | 9:20 | 10:20 | 2:20 | 3:20 | 3:28 | 5:20 | 6:28 | 10:20 | 11:28 | 12:20 |
Railroad at Main (Madison) | 7:26 | 7:34 | 9:26 | 10:26 | 2:26 | 3:26 | 3:34 | 5:26 | 6:34 | 10:26 | 11:34 | 12:26 |
W. Lincoln at Road 98, south side of Lincoln | 7:39 | 7:47 | 9:39 | 10:39 | 2:39 | 3:39 | 3:47 | 5:39 | 6:47 | 10:39 | 11:47 | 12:39 |
W. Main at Community, by Bowling Center | 7:42 | 7:50 | 9:42 | 10:42 | 2:42 | 3:42 | 3:50 | 5:42 | 6:50 | 10:42 | 11:50 | 12:42 |
Main at Cleveland, by Nugget Market | 7:44 | 7:52 | 9:44 | 10:44 | 2:44 | 3:44 | 3:52 | 5:44 | 6:52 | 10:44 | 11:52 | 12:44 |
Main at 6th EB | 7:47 | 7:55 | 9:47 | 10:47 | 2:47 | 3:47 | 3:55 | 5:47 | 6:55 | 10:47 | 11:55 | 12:47 |
Matmor at E. Main | 7:49 | 7:57 | 9:49 | 10:49 | 2:49 | 3:49 | 3:57 | 5:49 | 6:57 | 10:49 | 11:57 | 12:49 |
County Fair Mall - Arrive | 7:55 | 8:03 | 9:55 | 10:55 | 2:55 | 3:55 | 4:03 | 5:55 | 7:03 | 10:55 | 12:03 | 12:55 |
Cache Creek Casino Resort - Depart | 7:07 | 7:15 | 9:07 | 10:07 | 2:07 | 3:07 | 3:15 | 5:07 | 6:15 | 10:07 | 11:15 | 12:07 |
HWY 16 at Road 85 (Capay) | 7:16 | 7:24 | 9:16 | 10:16 | 2:16 | 3:16 | 3:24 | 5:16 | 6:24 | 10:16 | 11:24 | 12:16 |
Yolo at S. Grafton (Esparto) | 7:20 | 7:28 | 9:20 | 10:20 | 2:20 | 3:20 | 3:28 | 5:20 | 6:28 | 10:20 | 11:28 | 12:20 |
Railroad at Main (Madison) | 7:26 | 7:34 | 9:26 | 10:26 | 2:26 | 3:26 | 3:34 | 5:26 | 6:34 | 10:26 | 11:34 | 12:26 |
W. Lincoln at Road 98, south side of Lincoln | 7:39 | 7:47 | 9:39 | 10:39 | 2:39 | 3:39 | 3:47 | 5:39 | 6:47 | 10:39 | 11:47 | 12:39 |
W. Main at Community, by Bowling Center | 7:42 | 7:50 | 9:42 | 10:42 | 2:42 | 3:42 | 3:50 | 5:42 | 6:50 | 10:42 | 11:50 | 12:42 |
Main at Cleveland, by Nugget Market | 7:44 | 7:52 | 9:44 | 10:44 | 2:44 | 3:44 | 3:52 | 5:44 | 6:52 | 10:44 | 11:52 | 12:44 |
Main at 6th EB | 7:47 | 7:55 | 9:47 | 10:47 | 2:47 | 3:47 | 3:55 | 5:47 | 6:55 | 10:47 | 11:55 | 12:47 |
Matmor at E. Main | 7:49 | 7:57 | 9:49 | 10:49 | 2:49 | 3:49 | 3:57 | 5:49 | 6:57 | 10:49 | 11:57 | 12:49 |
County Fair Mall - Arrive | 7:55 | 8:03 | 9:55 | 10:55 | 2:55 | 3:55 | 4:03 | 5:55 | 7:03 | 10:55 | 12:03 | 12:55 |
Cache Creek Casino Resort - Depart | 7:07 | 7:15 | 9:07 | 10:07 | 2:07 | 3:07 | 3:15 | 5:07 | 6:15 | 10:07 | 11:15 | 12:07 |
HWY 16 at Road 85 (Capay) | 7:16 | 7:24 | 9:16 | 10:16 | 2:16 | 3:16 | 3:24 | 5:16 | 6:24 | 10:16 | 11:24 | 12:16 |
Yolo at S. Grafton (Esparto) | 7:20 | 7:28 | 9:20 | 10:20 | 2:20 | 3:20 | 3:28 | 5:20 | 6:28 | 10:20 | 11:28 | 12:20 |
Railroad at Main (Madison) | 7:26 | 7:34 | 9:26 | 10:26 | 2:26 | 3:26 | 3:34 | 5:26 | 6:34 | 10:26 | 11:34 | 12:26 |
W. Lincoln at Road 98, South side of Lincoln | 7:39 | 7:47 | 9:39 | 10:39 | 2:39 | 3:39 | 3:47 | 5:39 | 6:47 | 10:39 | 11:47 | 12:39 |
W. Main at Community, by Bowling Center | 7:42 | 7:50 | 9:42 | 10:42 | 2:42 | 3:42 | 3:50 | 5:42 | 6:50 | 10:42 | 11:50 | 12:42 |
Main at Cleveland, by Nugget Market | 7:44 | 7:52 | 9:44 | 10:44 | 2:44 | 3:44 | 3:52 | 5:44 | 6:52 | 10:44 | 11:52 | 12:44 |
Main at 6th EB | 7:47 | 7:55 | 9:47 | 10:47 | 2:47 | 3:47 | 3:55 | 5:47 | 6:55 | 10:47 | 11:55 | 12:47 |
Matmor at E. Main | 7:49 | 7:57 | 9:49 | 10:49 | 2:49 | 3:49 | 3:57 | 5:49 | 6:57 | 10:49 | 11:57 | 12:49 |
County Fair Mall -Arrive | 7:55 | 8:03 | 9:55 | 10:55 | 2:55 | 3:55 | 4:03 | 5:55 | 7:03 | 10:55 | 12:03 | 12:55 |
PM times are indicated in Bold type.
Note: Not all bus stops listed.