44
Route 44 South Davis / Sacramento Express
Anderson at Hanover | 6:00 | 6:30 | 7:30 | |||
1sr at C | 6:11 | 6:41 | 7:41 | |||
Cowell at Drew | 6:13 | 6:43 | 7:43 | |||
Cowell at Dummond | 6:21 | 6:51 | 7:51 | |||
Mace at Chiles | 6:27 | 6:57 | 7:57 | |||
Capitol Mall at Front | 6:53 | 7:23 | 8:23 | |||
J at 8th | 6:58 | 7:28 | 8:28 | |||
9th at N | 7:02 | 7:32 | 8:32 | |||
10th at N | 7:06 | 7:36 | 8:36 | |||
16th at Capitol Ave | 7:10 | 7:40 | 8:40 | |||
H at 11th | 4:15 | 4:30 | 5:35 | |||
15th at N | 4:20 | 4:35 | 5:40 | |||
P at 13th | 4:23 | 4:38 | 5:43 | |||
10th at N | 4:25 | 4:40 | 5:45 | |||
Capitol Mall at 7th | 4:29 | 4:44 | 5:49 | |||
Capitol Mall at Front | 4:30 | 4:45 | 5:50 | |||
Chiles at Mace | 4:49 | 5:04 | 6:09 | |||
Drummond at Cowell | 5:00 | 5:15 | 6:20 | |||
Cowell at Drew | 5:07 | 5:22 | 6:27 | |||
1st at D | 5:10 | 5:25 | 6:30 | |||
Anderson at Hanover | 5:21 | 5:36 | 6:41 |
No schedules found...
No schedules found...
PM times are indicated in Bold type.
Note: Not all bus stops listed.