Yolobus.com
Route 42A | Route 42A Intercity Loop Clockwise Route 42A & 42B both provide hourly service, seven days a week. Route 42A is an intercity loop going clockwise, starting in downtown Sacramento, through West Sacramento, Davis, Woodland, Sac Int’l Airport, and ending in downtown Sacramento. Route 42B is an intercity loop going counter-clockwise, opposite the 42A. Popular destinations and major transfer points for connections to other routes include: Woodland County Fair Mall Transit Center, UC Davis Memorial Union Terminal (connections with Unitrans & Solano), West Sacramento Transit Center, and downtown Sacramento (connections with Sacramento Regional Transit and other regional agencies). * Some transfers available between Unitrans Davis routes. |
Weekdays
AM Times are light type. PM Times are bold type.
| L St at 13th St | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | ||
| L St at 6th St | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | ||
| Capitol Mall at Front | 5:41 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:41 | 8:41 | 9:40 | 10:40 | ||
| Tower Bridge Gtwy at Raley Field | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 | 9:42 | 10:42 | ||
| Merkley at West Capitol** | 5:14 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:46 | 10:46 | |
| West Capitol at Harbor | 5:20 | 5:54 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | 6:54 | 7:54 | 8:54 | 9:52 | 10:52 | |
| West Capitol at Enterprise | 5:23 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:57 | 9:55 | 10:55 | |
| Chiles at Mace | 5:33 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:05 | 11:05 | |
| Mace at 2nd St | 4:37 | 5:35 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:07 | 11:07 |
| F St. at Covell | 4:48 | 5:46 | 6:22 | 7:22 | 8:22 | 9:22 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:22 | 4:22 | 5:22 | 6:22 | 7:21 | 8:21 | 9:21 | 10:18 | 11:18 |
| UC Davis Memorial Union* | 4:55 | 5:53 | 6:31 | 7:31 | 8:31 | 9:31 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:31 | 4:31 | 5:31 | 6:31 | 7:29 | 8:29 | 9:29 | 10:25 | 11:25 |
| Anderson at Hanover | 5:01 | 5:59 | 6:38 | 7:38 | 8:38 | 9:38 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:38 | 4:38 | 5:38 | 6:38 | 7:36 | 8:36 | 9:36 | 10:31 | 11:31 |
| County Fair Mall - Arrive*** | 5:12 | 6:10 | 6:50 | 7:50 | 8:50 | 9:50 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:50 | 4:50 | 5:50 | 6:50 | 7:48 | 8:48 | 9:48 | 10:42 | 11:42 |
| County Fair Mall - Depart*** | 5:12 | 6:10 | 7:00 | 8:00 | 9:00 | 10:00 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 4:00 | 5:00 | 6:00 | 7:00 | 7:58 | 8:58 | 9:58 | 10:42 | 11:42 |
| East Main at Matmor | 5:18 | 6:16 | 7:06 | 8:06 | 9:06 | 10:06 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:06 | 5:06 | 6:06 | 7:06 | 8:05 | 9:05 | 10:05 | 10:48 | 11:48 |
| Terminal A | 5:31 | 6:29 | 7:23 | 8:23 | 9:23 | 10:23 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:23 | 5:23 | 6:23 | 7:23 | 8:22 | 9:22 | 10:22 | ||
| Terminal B | 5:33 | 6:31 | 7:25 | 8:25 | 9:25 | 10:25 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:25 | 5:25 | 6:25 | 7:25 | 8:24 | 9:24 | 10:24 | ||
| J St. at 8th St. | 5:48 | 6:46 | 7:42 | 8:42 | 9:42 | 10:42 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:42 | 5:42 | 6:42 | 7:42 | 8:40 | 9:40 | 10:40 | ||
| L St. at 13th St. | 5:52 | 6:50 | 7:48 | 8:48 | 9:48 | 10:48 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:48 | 5:48 | 6:48 | 7:48 | 8:45 | 9:45 | 10:45 |
Saturdays
AM Times are light type. PM Times are bold type.
| L St at 13th St | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 |
| L St at 6th St | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 |
| Capitol Mall at Front | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:41 | 8:41 | 9:40 |
| Tower Bridge Gtwy at Raley Field | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 | 9:42 |
| Merkley at West Capitol** | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:46 |
| West Capitol at Harbor | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | 6:54 | 7:54 | 8:54 | 9:52 |
| West Capitol at Enterprise | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:55 | 9:55 |
| Chiles at Mace | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | |
| Mace at 2nd St | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | |
| F St. at Covell | 7:22 | 8:22 | 9:22 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:22 | 4:22 | 5:22 | 6:22 | 7:21 | 8:21 | 9:21 | |
| UC Davis Memorial Union* | 7:31 | 8:31 | 9:31 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:31 | 4:31 | 5:31 | 6:31 | 7:29 | 8:29 | 9:29 | |
| Anderson at Hanover | 7:38 | 8:38 | 9:38 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:38 | 4:38 | 5:38 | 6:38 | 7:36 | 8:36 | 9:36 | |
| County Fair Mall - Arrive*** | 7:50 | 8:50 | 9:50 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:50 | 4:50 | 5:50 | 6:50 | 7:48 | 8:48 | 9:48 | |
| County Fair Mall - Depart*** | 8:00 | 9:00 | 10:00 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 4:00 | 5:00 | 6:00 | 7:00 | 7:58 | 8:58 | 9:58 | |
| East Main at Matmor | 8:06 | 9:06 | 10:06 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:06 | 5:06 | 6:06 | 7:06 | 8:05 | 9:05 | 10:05 | |
| Terminal A | 8:23 | 9:23 | 10:23 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:23 | 5:23 | 6:23 | 7:23 | 8:22 | 9:22 | 10:22 | |
| Terminal B | 8:25 | 9:25 | 10:25 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:25 | 5:25 | 6:25 | 7:25 | 8:24 | 9:24 | 10:24 | |
| J St. at 8th St. | 8:42 | 9:42 | 10:42 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:42 | 5:42 | 6:42 | 7:42 | 8:40 | 9:40 | 10:40 | |
| L St. at 13th St. | 8:48 | 9:48 | 10:48 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:48 | 5:48 | 6:48 | 7:48 | 8:45 | 9:45 | 10:45 |
Sundays & Holidays
AM Times are light type. PM Times are bold type.
| L St at 13th St | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 |
| L St at 6th St | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 |
| Capitol Mall at Front | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:41 | 8:41 | 9:40 |
| Tower Bridge Gtwy at Raley Field | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 | 9:42 |
| Merkley at West Capitol** | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:46 |
| West Capitol at Harbor | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | 6:54 | 7:54 | 8:54 | 9:52 |
| West Capitol at Enterprise | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:55 | 9:55 |
| Chiles at Mace | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | |
| Mace at 2nd St | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | |
| F St. at Covell | 7:22 | 8:22 | 9:22 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:22 | 4:22 | 5:22 | 6:22 | 7:21 | 8:21 | 9:21 | |
| UC Davis Memorial Union* | 7:31 | 8:31 | 9:31 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:31 | 4:31 | 5:31 | 6:31 | 7:29 | 8:29 | 9:29 | |
| Anderson at Hanover | 7:38 | 8:38 | 9:38 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:38 | 4:38 | 5:38 | 6:38 | 7:36 | 8:36 | 9:36 | |
| County Fair Mall - Arrive*** | 7:50 | 8:50 | 9:50 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:50 | 4:50 | 5:50 | 6:50 | 7:48 | 8:48 | 9:48 | |
| County Fair Mall - Depart*** | 8:00 | 9:00 | 10:00 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 4:00 | 5:00 | 6:00 | 7:00 | 7:58 | 8:58 | 9:58 | |
| East Main at Matmor | 8:06 | 9:06 | 10:06 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:06 | 5:06 | 6:06 | 7:06 | 8:05 | 9:05 | 10:05 | |
| Terminal A | 8:23 | 9:23 | 10:23 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:23 | 5:23 | 6:23 | 7:23 | 8:22 | 9:22 | 10:22 | |
| Terminal B | 8:25 | 9:25 | 10:25 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:25 | 5:25 | 6:25 | 7:25 | 8:24 | 9:24 | 10:24 | |
| J St. at 8th St. | 8:42 | 9:42 | 10:42 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:42 | 5:42 | 6:42 | 7:42 | 8:40 | 9:40 | 10:40 | |
| L St. at 13th St. | 8:48 | 9:48 | 10:48 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:48 | 5:48 | 6:48 | 7:48 | 8:45 | 9:45 | 10:45 |
Print Files
|
Loading Search Box
|
