|
| |

|
|
 | EAST MAIN at MATMOR |
COUNTY FAIR MALL ARRIVE | COUNTY FAIR MALL DEPART | ANDERSON at HANOVER | UCD MEM. UNION | F ST at COVELL | MACE PARK N' RIDE LOT | CHILES at MACE |
| Mon-Fri* |
5:22 AM | 5:24 | 5:36 | 5:41 | 5:55 | 6:07 | 6:14 | 6:22 | 6:35 | 6:39 |
 | 6:22 AM | 6:24 | 6:36 | 6:41 | 6:55 | 7:07 | 7:14 | 7:22 | 7:35 | 7:39 |
|
7:22 AM | 7:24 | 7:36 | 7:41 | 7:55 | 8:07 | 8:14 | 8:22 | 8:35 | 8:39 |
|
8:22 AM | 8:24 | 8:36 | 8:41 | 8:55 | 9:06 | 9:12 | 9:21 | 9:33 | 9:37 |
|
9:22 AM | 9:24 | 9:36 | 9:41 | 9:55 | 10:06 | 10:12 | 10:21 | 10:33 | 10:37 |
|
10:22 AM | 10:24 | 10:36 | 10:41 | 10:55 | 11:06 | 11:12 | 11:21 | 11:33 | 11:37 |
|
11:22 AM | 11:24 | 11:36 | 11:41 | 11:55 | 12:06 | 12:12 | 12:21 | 12:33 | 12:37 |
|
12:22 PM | 12:24 | 12:36 | 12:41 | 12:55 | 1:06 | 1:12 | 1:21 | 1:33 | 1:37 |
|
1:22 PM | 1:24 | 1:36 | 1:41 | 1:55 | 2:06 | 2:12 | 2:21 | 2:33 | 2:37 |
|
2:22 PM | 2:24 | 2:36 | 2:41 | 2:55 | 3:06 | 3:12 | 3:21 | 3:33 | 3:37 |
|
3:24 PM | 3:26 | 3:40 | 3:45 | 3:54 | 4:05 | 4:11 | 4:20 | 4:33 | 4:37 |
|
4:24 PM | 4:26 | 4:40 | 4:45 | 4:54 | 5:05 | 5:11 | 5:20 | 5:33 | 5:37 |
|
5:24 PM | 5:26 | 5:40 | 5:45 | 5:54 | 6:05 | 6:11 | 6:26 | 6:33 | 6:37 |
|
6:23 PM | 6:25 | 6:38 | 6:43 | 6:50 | 7:01 | 7:07 | 7:15 | 7:27 | 7:31 |
|
7:23 PM | 7:25 | 7:38 | 7:43 | 7:50 | 8:01 | 8:07 | 8:15 | 8:27 | 8:31 |
|
8:23 PM | 8:25 | 8:38 | 8:43 | 8:50 | 9:01 | 9:07 | 9:15 | 9:27 | 9:31 |
| Mon-Fri* |
9:23 PM | 9:25 | 9:38 | 9:43 | 9:43 | 9:54 | 10:00 | 10:08 | 10:20 | 10:24 |
|
10:23 PM | 10:25 | 10:38 | 10:43 | 10:43 | 10:54 | 11:00 | -- | -- | -- |
|
|
Bus leaves from Public Transit Stops outside terminal A & B baggage.
*Except Holidays: New Year's Day, Memorial Day,
Independence Day, Labor Day, Thanksgiving Day & Christmas Day.
|
| |
|
Yolobus 42B buses leave hourly from the Public Transit Stops outside airport terminals A and B and drop off passengers on the eastern side of Woodland, at the County Fair Mall, and at West, Central, North, East, and South Davis locations, and the UC Davis Memorial Union. The regular fare is $1.50 one-way. There are 34 stops along the route shown on the map below but only selected stops are included on the schedule above. You will thus need to estimate the pick-up or drop-off time for the other in-between stops. For a list of all stop locations, [ click here ].
|
| |
|
|
$1.50 Regular
$.60 for Seniors (62+) • $.75 for Students (5-18)
Transfers to and from Regional Transit are: $.75 Adults,
$.50 seniors & disabled, $.35 students (5-17)
|
 |
| |
|
|
| |
|

|